HDR-100-12
Trace-Tec code
336932
Manufacturer
MEAN WELL USA Inc.
Manufacturer Product Number
HDR-100-12
Description
AC/DC DIN RAIL SUPPLY 12V 85W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | MEAN WELL USA Inc. |
|
Series | HDR-100 (100W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 85W | |
Features | Adjustable Output, Universal Input | |
Size / Dimension | 2.15" L x 2.76" W x 3.54" H (54.5mm x 70.0mm x 90.0mm) | |
Operating Temperature | -30u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Input Type | AC or DC | |
Approval Agency | CB, CE, cULus, cURus, TUV | |
Efficiency | 88% | |
Current - Output (Max) | 7.1A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 85 ~ 264 VAC | |
DC Voltage - Input (Min) | 120V | |
DC Voltage - Input (Max) | 370V |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |