HWS1000-24
Trace-Tec code
285273
Manufacturer
TDK-Lambda
Manufacturer Product Number
HWS1000-24
Description
Enclosed AC DC Converters 1 Output 24V 85 ~ 265 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | TDK-Lambda |
|
Series | HWS (1000W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 1000W | |
Features | Adjustable Output, DC Input Capable, Load Sharing, Remote On/Off, Remote Sense, Universal Input | |
Size / Dimension | 9.45" L x 5.00" W x 3.25" H (240.0mm x 127.0mm x 82.6mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 265 VAC | |
Type | Enclosed | |
Operating Temperature | -10°C ~ 70°C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE | |
Efficiency | 87% | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 3 kV | |
Voltage - Output 6 | - | |
Current - Output 1 | 46 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |