IFSC1008ABER100M01
Trace-Tec code
174071
Manufacturer
Vishay Dale
Manufacturer Product Number
IFSC1008ABER100M01
Description
10 µH Shielded Inductor 810 mA 409mOhm Max Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Vishay Dale |
|
Series | IFSC-1008AB |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Features | - | |
Package / Case | Nonstandard | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | - | |
Operating Temperature | -55u00b0C ~ 125u00b0C | |
DC Resistance (DCR) | 409mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Current - Saturation (Isat) | 800mA | |
Material - Core | - | |
Inductance Frequency - Test | 100 kHz | |
Supplier Device Package | - | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Inductance | 10 u00b5H | |
Current Rating (Amps) | 810 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |