IFSC1515AHER1R0M01
Trace-Tec code
158211
Manufacturer
Vishay Dale
Manufacturer Product Number
IFSC1515AHER1R0M01
Description
1 µH Shielded Inductor 3.8 A 25mOhm Max Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Vishay Dale |
|
Series | IFSC-1515AH-01 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | u00b120% | |
Package / Case | Nonstandard | |
Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | - | |
Operating Temperature | -55u00b0C ~ 125u00b0C | |
DC Resistance (DCR) | 25mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Current - Saturation (Isat) | 3.8A | |
Material - Core | - | |
Inductance Frequency - Test | 100 kHz | |
Supplier Device Package | - | |
Height - Seated (Max) | 0.075" (1.90mm) | |
Inductance | 1 u00b5H | |
Current Rating (Amps) | 3.8 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |