IHHP1008ABER2R2M01
Trace-Tec code
124764
Manufacturer
Vishay Dale
Manufacturer Product Number
IHHP1008ABER2R2M01
Description
2.2 µH Shielded Inductor 2.3 A 90mOhm Max 1008 (2520 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Vishay Dale |
|
Series | IHHP-1008AB-01 |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Tolerance | u00b120% | |
Package / Case | 1008 (2520 Metric) | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | - | |
Operating Temperature | -55u00b0C ~ 125u00b0C | |
DC Resistance (DCR) | 90mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Current - Saturation (Isat) | 2.7A | |
Material - Core | - | |
Inductance Frequency - Test | 100 kHz | |
Supplier Device Package | - | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Inductance | 2.2 u00b5H | |
Current Rating (Amps) | 2.3 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |