IHLP1616ABER2R2M11
Trace-Tec code
223454
Manufacturer
Vishay Dale
Manufacturer Product Number
IHLP1616ABER2R2M11
Description
2.2 µH Shielded Molded Inductor 2.75 A 83.5mOhm Max Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Vishay Dale |
|
Series | IHLP-1616AB-11 |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Package / Case | Nonstandard | |
Size / Dimension | 0.175" L x 0.160" W (4.45mm x 4.06mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Molded | |
Operating Temperature | -55u00b0C ~ 125u00b0C | |
DC Resistance (DCR) | 83.5mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 49MHz | |
Ratings | - | |
Current - Saturation (Isat) | 3A | |
Material - Core | - | |
Inductance Frequency - Test | 100 kHz | |
Supplier Device Package | - | |
Height - Seated (Max) | 0.047" (1.20mm) | |
Inductance | 2.2 u00b5H | |
Current Rating (Amps) | 2.75 A |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |