IN-505FCHWV
Trace-Tec code
65071
Manufacturer
Inolux
Manufacturer Product Number
IN-505FCHWV
Description
LED Lighting Color IN-505 Red, Green, Blue, White - Cool (RGBW) 625nm Red, 525nm Green, 463nm Blue, 6650K White 2020 (5050 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | Inolux |
|
Series | IN-505 |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Package / Case | 2020 (5050 Metric) | |
Color | Red, Green, Blue, White - Cool (RGBW) | |
Wavelength | 625nm Red, 525nm Green, 463nm Blue, 6650K White | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.65V Red, 3.7V Green, 3.6V Blue, 3.6V White | |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White | |
Viewing Angle | - | |
Current - Max | 700mA Red, 700mA Green, 700mA Blue, 700mA White | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 52 lm/W Red, 67 lm/W Green, 13 lm/W Blue, 79 lm/W White | |
Height - Seated (Max) | 0.113" (2.88mm) | |
Temperature - Test | 25u00b0C | |
Luminous Flux @ Current/Temperature | 97lm Red (80lm ~ 114lm), 173lm Green (150lm ~ 195lm), 33lm Blue (25lm ~ 40lm), 200lm White (180lm ~ 220lm) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |