IN-S66DATRYG
Trace-Tec code
966115
Manufacturer
Inolux
Manufacturer Product Number
IN-S66DATRYG
Description
Red, Yellow-Green 622nm Red, 572nm Yellow-Green LED Indication - Discrete 2.2V Red, 2.2V Yellow-Green 0606 (1616 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Inolux |
|
Series | IN-S66DATRYG |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Color | Red, Yellow-Green | |
Size / Dimension | 1.60mm L x 1.50mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 140mcd Red, 35mcd Yellow-Green | |
Configuration | Independent | |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 2.2V Yellow-Green | |
Lens Color | Clear | |
Current - Test | 20mA Red, 20mA Yellow-Green | |
Viewing Angle | 120° | |
Height (Max) | 0.55mm | |
Wavelength - Peak | 630nm Red, 575nm Yellow-Green | |
Wavelength - Dominant | 622nm Red, 572nm Yellow-Green | |
Supplier Device Package | 0606 | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 1.15mm |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |