ISOM8711DFFR
Trace-Tec code
313277
Manufacturer
Texas Instruments
Manufacturer Product Number
ISOM8711DFFR
Description
Gate Driver Capacitive Coupling 3750Vrms 1 Channel 5-SOIC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Isolators - Gate Drivers Isolators |
|
Manufacturer | Texas Instruments |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 5-SMD, Gull Wing | |
Mounting Type | Surface Mount | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Current - Peak Output | - | |
Technology | Capacitive Coupling | |
Current - Output High, Low | 100u00b5A, - | |
Voltage - Isolation | 3750Vrms | |
Approval Agency | IEC/EN/DIN, UL, VDE | |
Supplier Device Package | 5-SOIC | |
Rise / Fall Time (Typ) | 10ns, 10ns | |
Common Mode Transient Immunity (Min) | 125kV/u00b5s | |
Propagation Delay tpLH / tpHL (Max) | 54ns, 54ns | |
Pulse Width Distortion (Max) | 26ns | |
Grade | - | |
Number of Channels | 1 | |
Current - DC Forward (If) (Max) | 25 mA | |
Voltage - Output Supply | 2.7V ~ 5.5V | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products