ISP4520-EU-ST
Trace-Tec code
144049
Manufacturer
Insight SIP
Manufacturer Product Number
ISP4520-EU-ST
Description
Bluetooth Bluetooth v5.0, LoRaWAN Transceiver Module 863MHz, 2.402GHz ~ 870MHz, 2.48GHz Integrated, Trace Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver Modules and Modems RF and Wireless |
|
Manufacturer | Insight SIP |
|
Series | - |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Package / Case | 74-SMD Module | |
Sensitivity | -137dBm | |
Mounting Type | Surface Mount | |
Frequency | 863MHz, 2.402GHz ~ 870MHz, 2.48GHz | |
Memory Size | 512kB Flash, 64kB SRAM | |
Operating Temperature | -30u00b0C ~ 85u00b0C | |
Voltage - Supply | 1.8V ~ 3.6V | |
Power - Output | 14dBm | |
Data Rate | 2Mbps | |
Protocol | Bluetooth v5.0, LoRaWAN | |
Current - Receiving | 4.6mA ~ 6.1mA | |
Current - Transmitting | 5.4mA ~ 118mA | |
Antenna Type | Integrated, Trace | |
Utilized IC / Part | nRF52832 | |
Modulation | - | |
RF Family/Standard | Bluetooth | |
Serial Interfaces | I2C, JTAG, SPI | |
DigiKey Programmable | Not Verified |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 5 (48 Hours) |
REACH Status | Reach unaffected |
ECCN | 5A992C |
HTSUS | 8517.62.0090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products