J1021CS312VDC.20
Trace-Tec code
9105
Manufacturer
CIT Relay and Switch
Manufacturer Product Number
J1021CS312VDC.20
Description
General Purpose Relay SPDT (1 Form C) 12VDC Coil Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Relays, Over 2 Amps Relays |
|
Manufacturer | CIT Relay and Switch |
|
Series | J102 |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Features | - | |
Mounting Type | Through Hole | |
Coil Voltage | 12VDC | |
Operating Temperature | -40°C ~ 85°C | |
Termination Style | PC Pin | |
Approval Agency | cURus | |
Relay Type | General Purpose | |
Coil Current | 16.7 mA | |
Coil Type | Non Latching | |
Seal Rating | Sealed - Fully | |
Contact Material | Silver Nickel (AgNi) | |
Contact Form | SPDT (1 Form C) | |
Contact Rating (Current) | 3 A | |
Switching Voltage | 300VAC, 150VDC - Max | |
Must Release Voltage | 1.2 VDC | |
Must Operate Voltage | 9 VDC | |
Operate Time | 5 ms | |
Release Time | 5 ms | |
Grade | - | |
Coil Insulation | - | |
Qualification | - | |
Load - Max Switching | 900VA, 450W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8536.41.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |