J107F1CS1524VDC.80
Trace-Tec code
9112
Manufacturer
CIT Relay and Switch
Manufacturer Product Number
J107F1CS1524VDC.80
Description
General Purpose Relay SPDT (1 Form C) 24VDC Coil Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Relays, Over 2 Amps Relays |
|
Manufacturer | CIT Relay and Switch |
|
Series | J107F |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Features | - | |
Mounting Type | Through Hole | |
Coil Voltage | 24VDC | |
Operating Temperature | -55°C ~ 125°C | |
Termination Style | PC Pin | |
Approval Agency | cURus, TUV | |
Relay Type | General Purpose | |
Coil Current | 33.3 mA | |
Coil Type | Non Latching | |
Seal Rating | Sealed - Fully | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Contact Form | SPDT (1 Form C) | |
Contact Rating (Current) | 15 A | |
Switching Voltage | 380VAC, 110VDC - Max | |
Must Release Voltage | 2.4 VDC | |
Must Operate Voltage | 18 VDC | |
Operate Time | 10 ms | |
Release Time | 5 ms | |
Grade | - | |
Coil Insulation | Class F | |
Qualification | - | |
Load - Max Switching | 5700VA, 1650W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8536.41.0050 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |