JW1AFSN-DC36V-F
Trace-Tec code
1130975
Manufacturer
Panasonic Electric Works
Manufacturer Product Number
JW1AFSN-DC36V-F
Description
General Purpose Relay SPST-NO (1 Form A) 36VDC Coil Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power Relays, Over 2 Amps Relays |
|
Manufacturer | Panasonic Electric Works |
|
Series | JW |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | - | |
Mounting Type | Through Hole | |
Coil Voltage | 36VDC | |
Operating Temperature | -40°C ~ 60°C | |
Termination Style | PC Pin | |
Approval Agency | CQC, CSA, UR, VDE | |
Relay Type | General Purpose | |
Coil Type | Non Latching | |
Seal Rating | Sealed - Fully | |
Contact Material | Silver Tin Oxide (AgSnO) | |
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 5 A | |
Switching Voltage | 250VAC, 30VDC - Max | |
Must Release Voltage | 3.6 VDC | |
Must Operate Voltage | 25.2 VDC | |
Operate Time | 15 ms | |
Release Time | 5 ms | |
Grade | - | |
Coil Insulation | Class E | |
Qualification | - | |
Load - Max Switching | 1250VA, 150W |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8536.41.0050 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |