K24-STR-24..30VDC-10A
Trace-Tec code
726444
Manufacturer
Pepperl+Fuchs, Inc.
Manufacturer Product Number
K24-STR-24..30VDC-10A
Description
AS-INTERFACE (EXCLUDING SENSORS)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Pepperl+Fuchs, Inc. |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 360W | |
Features | Adjustable Output, IP20 | |
Size / Dimension | 6.46" L x 2.76" W x 5.55" H (164.0mm x 70.0mm x 141.0mm) | |
Operating Temperature | -10°C ~ 70°C (With Derating) | |
Applications | Laboratory | |
Input Type | AC | |
Approval Agency | CE, cULus | |
Efficiency | 89% | |
Current - Output (Max) | 12A | |
Voltage - Output 1 | 30V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 61010-1 | |
AC Voltage - Input | 93 ~ 132 VAC, 187 ~ 265 VAC | |
DC Voltage - Input (Min) | - | |
DC Voltage - Input (Max) | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |