KWD10-1515
Trace-Tec code
71679
Manufacturer
TDK-Lambda
Manufacturer Product Number
KWD10-1515
Description
Enclosed AC DC Converters 2 Output 15V 360mA, 360mA 85 ~ 265 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | TDK-Lambda |
|
Series | KW (10W) |
|
Package | Bulk |
Part Status | Not For New Designs | |
Packaging | Bulk | |
Features | Universal Input | |
Package / Case | 6-DIP Module | |
Size / Dimension | 2.52" L x 1.77" W x 0.81" H (64.0mm x 45.0mm x 20.5mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 265 VAC | |
Type | Enclosed | |
Operating Temperature | -10u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CE, CSA, TUV, UL | |
Efficiency | 73% | |
Current - Output (Max) | 360mA, 360mA | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 10 W | |
Number of Outputs | 2 | |
Standard Number | 60950-1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |