KXOB25-04X3F-TB
Trace-Tec code
19455
Manufacturer
ANYSOLAR Ltd
Manufacturer Product Number
KXOB25-04X3F-TB
Description
Monocrystalline Solar Cell 22 mW 2.07 V
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Solar Cells Sensors, Transducers |
|
Manufacturer | ANYSOLAR Ltd |
|
Series | IXOLAR™ |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Package / Case | Cells | |
Size / Dimension | 0.87" L x 0.28" W x 0.07" H (22.0mm x 7.0mm x 1.8mm) | |
Type | Monocrystalline | |
Operating Temperature | -40u00b0C ~ 90u00b0C | |
Voltage @ Pmpp | 1.67 V | |
Current @ Pmpp | 13.2 mA | |
Voltage - Open Circuit | 2.07 V | |
Current - Short Circuit (Isc) | 14 mA | |
Power (Watts) - Max | 22 mW |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.43.0080 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products