L08054R7CESTR
Trace-Tec code
246799
Manufacturer
KYOCERA AVX
Manufacturer Product Number
L08054R7CESTR
Description
4.7 nH Unshielded Thin Film Inductor 750 mA 100mOhm Max 0805 (2012 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | KYOCERA AVX |
|
Series | Accu-L® |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Tolerance | ±0.2nH | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.083" L x 0.059" W (2.11mm x 1.50mm) | |
Mounting Type | Surface Mount | |
Shielding | Unshielded | |
Type | Thin Film | |
Operating Temperature | -55°C ~ 125°C | |
DC Resistance (DCR) | 100mOhm Max | |
Q @ Freq | 43 @ 450MHz | |
Frequency - Self Resonant | 5.5GHz | |
Ratings | - | |
Current - Saturation (Isat) | - | |
Material - Core | Non-Magnetic | |
Inductance Frequency - Test | 450 MHz | |
Supplier Device Package | 0805 (2012 Metric) | |
Height - Seated (Max) | 0.041" (1.04mm) | |
Inductance | 4.7 nH | |
Current Rating (Amps) | 750 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |