LCC250-24U-4P
Trace-Tec code
226091
Manufacturer
ARTESYN / Advanced Energy
Manufacturer Product Number
LCC250-24U-4P
Description
Enclosed AC DC Converters 1 Output 24V 90 ~ 264 VAC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | ARTESYN / Advanced Energy |
|
Series | LCC250 (250W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 250W | |
Features | Adjustable Output, Baseplate, IP64, PFC, Remote On/Off, Remote Sense, Universal Input | |
Size / Dimension | 7.00" L x 4.00" W x 1.48" H (177.8mm x 101.4mm x 37.6mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 90 ~ 264 VAC | |
Type | Enclosed | |
Operating Temperature | -40u00b0C ~ 85u00b0C (With Derating) | |
Applications | ITE (Commercial), Medical | |
Approval Agency | CB, CE | |
Efficiency | 91% | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 6 | - | |
Current - Output 1 | 10.4 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products