LCW35US15
Trace-Tec code
1027751
Manufacturer
XP Power
Manufacturer Product Number
LCW35US15
Description
Enclosed AC DC Converters 1 Output 15V 85 ~ 305 VAC, 120 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | XP Power |
|
Series | LCW35 (35W) |
|
Package | Box |
Part Status | Not For New Designs | |
Packaging | Box | |
Power (Watts) | 36W | |
Features | Adjustable Output, DC Input Capable | |
Size / Dimension | 3.90" L x 3.23" W x 1.18" H (99.0mm x 82.0mm x 30.0mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 305 VAC, 120 ~ 430 VDC | |
Type | Enclosed | |
Operating Temperature | -30°C ~ 70°C (With Derating) | |
Applications | Household Appliances, ITE (Commercial), Industrial | |
Approval Agency | CE, EN, UKCA, UL | |
Efficiency | 86% | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 62368-1 | |
Current - Output 1 | 2.4 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |