LCW78_03-0.5
Trace-Tec code
1077804
Manufacturer
GAPTEC Electronic
Manufacturer Product Number
LCW78_03-0.5
Description
Non-Isolated PoL Module DC DC Converter 1 Output 3.3V 500mA 9V - 75V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | GAPTEC Electronic |
|
Series | LCW78_0.5 |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Features | - | |
Package / Case | 3-SIP Module | |
Size / Dimension | 0.46" L x 0.30" W x 0.40" H (11.6mm x 7.5mm x 10.2mm) | |
Mounting Type | Through Hole | |
Type | Non-Isolated PoL Module | |
Operating Temperature | -40°C ~ 100°C (With Derating) | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 75V | |
Approval Agency | - | |
Efficiency | 78% | |
Current - Output (Max) | 500mA | |
Supplier Device Package | - | |
Voltage - Input (Min) | 9V | |
Voltage - Output 1 | 3.3V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | - | |
Power (Watts) | 1.65 W | |
Number of Outputs | 1 | |
Standard Number | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Affected |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products