LD05-23B15R2
Trace-Tec code
605100
Manufacturer
Mornsun America, LLC
Manufacturer Product Number
LD05-23B15R2
Description
Enclosed AC DC Converters 1 Output 15V 333mA 85 ~ 305 VAC, 100 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Mornsun America, LLC |
|
Series | 305RAC / LD-R2 |
|
Package | Tray |
Part Status | Not For New Designs | |
Packaging | Tray | |
Features | Adjustable Output | |
Package / Case | 5-DIP Module, 4 Leads | |
Size / Dimension | 1.00" L x 1.00" W x 0.69" H (25.4mm x 25.4mm x 17.6mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | CB, CE, cURus, UL | |
Efficiency | 81.5% | |
Current - Output (Max) | 333mA | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 5 W | |
Number of Outputs | 1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |