LD05-23B15WR2
Trace-Tec code
1020159
Manufacturer
Mornsun America, LLC
Manufacturer Product Number
LD05-23B15WR2
Description
Enclosed AC DC Converters 1 Output 15V 85 ~ 305 VAC, 100 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Mornsun America, LLC |
|
Series | 305RAC / LD-WR2 |
|
Package | Tray |
Part Status | Not For New Designs | |
Packaging | Tray | |
Power (Watts) | 5W | |
Features | Adjustable Output | |
Size / Dimension | 1.00" L x 1.00" W x 0.69" H (25.4mm x 25.4mm x 17.6mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | CB, CE, cURus, UL | |
Efficiency | 81.5% | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60335-1; 62368-1 | |
Current - Output 1 | 333 mA |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |