LD30-23B09R2
Trace-Tec code
644641
Manufacturer
Mornsun America, LLC
Manufacturer Product Number
LD30-23B09R2
Description
Enclosed AC DC Converters 1 Output 9V 3.4A 85 ~ 305 VAC, 100 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Mornsun America, LLC |
|
Series | 305RAC / LD-R2 |
|
Package | Tray |
Part Status | Not For New Designs | |
Packaging | Tray | |
Features | Adjustable Output | |
Package / Case | 4-DIP Module | |
Size / Dimension | 2.74" L x 1.54" W x 0.94" H (69.5mm x 39.0mm x 24.0mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC | |
Type | Enclosed | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | Household Appliances, ITE (Commercial) | |
Approval Agency | - | |
Efficiency | 88% | |
Current - Output (Max) | 3.4A | |
Voltage - Output 1 | 9V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 31 W | |
Number of Outputs | 1 | |
Standard Number | 60335-1; 62368-1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |