LERTDUWS2WP-LAMA+1-NANB-P+ABBA-3NBPA-BQ
Trace-Tec code
831463
Manufacturer
ams-OSRAM USA INC.
Manufacturer Product Number
LERTDUWS2WP-LAMA+1-NANB-P+ABBA-3NBPA-BQ
Description
LED Lighting Color OSRAM OSTAR® Red, Green, Blue, White (RGBW) 625nm Red, 530nm Green, 451nm Blue 8-SMD, No Lead Exposed Pad
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | ams-OSRAM USA INC. |
|
Series | OSRAM OSTAR® |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 8-SMD, No Lead Exposed Pad | |
Color | Red, Green, Blue, White (RGBW) | |
Wavelength | 625nm Red, 530nm Green, 451nm Blue | |
Size / Dimension | 0.251" L x 0.226" W (6.38mm x 5.75mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.35V Red, 3.48V Green, 3V Blue, 3V White | |
Current - Test | 1.4A Red, 1.4A Green, 1.4A Blue, 1.4A White | |
Viewing Angle | 120° Red, 120° Green, 120° Blue, 130° White | |
Current - Max | 5A Red, 5A Green, 5A Blue, 5A White | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 51 lm/W Red, 74 lm/W Green, 109 lm/W White | |
Height - Seated (Max) | 0.054" (1.38mm) | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 168lm Red, 365lm Green, 1820mW Blue, 458lm White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 2 (1 Year) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |