LEWR840E5P
Trace-Tec code
153596
Manufacturer
Fanstel Corp.
Manufacturer Product Number
LEWR840E5P
Description
Bluetooth, LoRa, LTE, Zigbee® Gateway Ethernet, USB
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Gateways, Routers Networking Solutions |
|
Manufacturer | Fanstel Corp. |
|
Series | - |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Sensitivity | -108dBm | |
Function | Gateway | |
Frequency | - | |
Interface | Ethernet, USB | |
Modulation or Protocol | Bluetooth, LoRa, LTE, Zigbee® | |
Power - Output | 23dBm | |
Applications | General Purpose | |
Data Rate (Max) | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | 5A002A1 |
HTSUS | 8517.62.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products