LFMWLP75-1002
Trace-Tec code
1101915
Manufacturer
EOS Power
Manufacturer Product Number
LFMWLP75-1002
Description
Open Frame AC DC Converters 1 Output 15V 85 ~ 264 VAC, 390VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | EOS Power |
|
Series | MWLP75 (75W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 75W | |
Features | Adjustable Output, PFC, Standby Output, Universal Input | |
Size / Dimension | 3.00" L x 2.00" W x 1.00" H (76.2mm x 50.8mm x 25.4mm) | |
Mounting Type | Chassis Mount | |
Voltage - Input | 85 ~ 264 VAC, 390VDC | |
Type | Open Frame | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Applications | Medical | |
Approval Agency | CB, CE, cUL, NEMKO, UL | |
Efficiency | 90% | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 5 A |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products