LH25-23B48R2
Trace-Tec code
654378
Manufacturer
Mornsun America, LLC
Manufacturer Product Number
LH25-23B48R2
Description
Enclosed AC DC Converters 1 Output 48V 500mA 85 ~ 305 VAC, 100 ~ 430 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Mornsun America, LLC |
|
Series | LH25-23BxxR2 (25W) |
|
Package | Bulk |
Part Status | Not For New Designs | |
Packaging | Bulk | |
Features | Adjustable Output | |
Package / Case | 6-DIP Module | |
Size / Dimension | 2.76" L x 1.89" W x 0.93" H (70.0mm x 48.0mm x 23.5mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 305 VAC, 100 ~ 430 VDC | |
Type | Enclosed | |
Operating Temperature | -40u00b0C ~ 85u00b0C (With Derating) | |
Applications | ITE (Commercial) | |
Approval Agency | CB, CE, cURus, EN | |
Efficiency | 87% | |
Current - Output (Max) | 500mA | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 24 W | |
Number of Outputs | 1 | |
Standard Number | 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.40.9510 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |