LI75-23B12R3
Trace-Tec code
605315
Manufacturer
Mornsun America, LLC
Manufacturer Product Number
LI75-23B12R3
Description
AC/DC DIN RAIL SUPPLY 12V 76W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Mornsun America, LLC |
|
Series | LI75-23BxxR3 (75) |
|
Package | Box |
Part Status | Not For New Designs | |
Packaging | Box | |
Power (Watts) | 76W | |
Features | Adjustable Output, Universal Input | |
Size / Dimension | 3.44" L x 1.26" W x 4.33" H (87.5mm x 32.0mm x 110.0mm) | |
Operating Temperature | -40u00b0C ~ 85u00b0C (With Derating) | |
Applications | Household Appliances, ITE (Commercial), Laboratory | |
Input Type | AC or DC | |
Approval Agency | CE, cULus, EN, UKCA, UL | |
Efficiency | 88% | |
Current - Output (Max) | 6.3A | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 60335-1; 61010-1; 62368-1 | |
AC Voltage - Input | 85 ~ 305 VAC | |
DC Voltage - Input (Min) | 120V | |
DC Voltage - Input (Max) | 430V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9520 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |