LIT240-26B48
Trace-Tec code
649092
Manufacturer
Mornsun America, LLC
Manufacturer Product Number
LIT240-26B48
Description
DIN-RAIL ACDC POWER SUPPLY 240W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Mornsun America, LLC |
|
Series | LIT240-26Bxx (240W) |
|
Package | Box |
Part Status | Not For New Designs | |
Packaging | Box | |
Power (Watts) | 240W | |
Features | Adjustable Output, Universal Input | |
Size / Dimension | 4.33" L x 2.13" W x 4.88" H (110.0mm x 54.0mm x 124.0mm) | |
Operating Temperature | -30u00b0C ~ 70u00b0C (With Derating) | |
Applications | ITE (Commercial), Laboratory | |
Input Type | AC or DC | |
Approval Agency | - | |
Efficiency | 92% | |
Current - Output (Max) | 5A | |
Voltage - Output 1 | 48V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Isolation | 4 kV | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 61010-1; 62368-1 | |
AC Voltage - Input | 320 ~ 600 VAC | |
DC Voltage - Input (Min) | 450V | |
DC Voltage - Input (Max) | 850V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9530 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |