LQH32PN4R7NN0L
Trace-Tec code
107252
Manufacturer
Murata Electronics
Manufacturer Product Number
LQH32PN4R7NN0L
Description
4.7 µH Shielded Drum Core, Wirewound Inductor 1 A 180mOhm Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Murata Electronics |
|
Series | LQH32 |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | u00b130% | |
Package / Case | Nonstandard | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Drum Core, Wirewound | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
DC Resistance (DCR) | 180mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | 40MHz | |
Ratings | - | |
Current - Saturation (Isat) | 1A | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 1 MHz | |
Supplier Device Package | 1210 (3225 Metric) | |
Height - Seated (Max) | 0.067" (1.70mm) | |
Inductance | 4.7 u00b5H | |
Current Rating (Amps) | 1 A |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |