LQM18FN100M00D
Trace-Tec code
63956
Manufacturer
Murata Electronics
Manufacturer Product Number
LQM18FN100M00D
Description
10 µH Shielded Multilayer Inductor 50 mA 1.17Ohm Max 0603 (1608 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Murata Electronics |
|
Series | LQM18 |
|
Package | Cut Tape (CT) |
Part Status | Last Time Buy | |
Packaging | Cut Tape (CT) | |
Tolerance | ±20% | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Multilayer | |
Operating Temperature | -55°C ~ 125°C | |
DC Resistance (DCR) | 1.17Ohm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 30MHz | |
Ratings | - | |
Current - Saturation (Isat) | 50mA | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 1 MHz | |
Supplier Device Package | 0603 (1608 Metric) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Inductance | 10 µH | |
Current Rating (Amps) | 50 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |