LQM18NN1R8K00D
Trace-Tec code
1037422
Manufacturer
Murata Electronics
Manufacturer Product Number
LQM18NN1R8K00D
Description
1.8 µH Shielded Multilayer Inductor 25 mA 950mOhm Max 0603 (1608 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | Murata Electronics |
|
Series | LQM18 |
|
Package | Cut Tape (CT) |
Part Status | Last Time Buy | |
Packaging | Cut Tape (CT) | |
Tolerance | ±10% | |
Package / Case | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Multilayer | |
Operating Temperature | -40°C ~ 85°C | |
DC Resistance (DCR) | 950mOhm Max | |
Q @ Freq | 35 @ 10MHz | |
Frequency - Self Resonant | 55MHz | |
Ratings | - | |
Current - Saturation (Isat) | - | |
Material - Core | Ferrite | |
Inductance Frequency - Test | 10 MHz | |
Supplier Device Package | 0603 (1608 Metric) | |
Height - Seated (Max) | 0.037" (0.95mm) | |
Inductance | 1.8 µH | |
Current Rating (Amps) | 25 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |