LS021B7DD02
Trace-Tec code
137500
Manufacturer
Sharp Microelectronics
Manufacturer Product Number
LS021B7DD02
Description
Non-Touch Graphic LCD Display Module Reflective Red, Green, Blue (RGB) TFT - Color Parallel, 6-Bit 2.13" (54.10mm) 320 x 240
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LCD, OLED, Graphic Optoelectronics |
|
Manufacturer | Sharp Microelectronics |
|
Series | - |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Display Type | TFT - Color | |
Display Mode | Reflective | |
Backlight | - | |
Interface | Parallel, 6-Bit | |
Viewing Area | 34.80mm W x 45.60mm H | |
Dot Pixels | 320 x 240 | |
Controller Type | - | |
Diagonal Screen Size | 2.13" (54.10mm) | |
Background Color | Black | |
Graphics Color | Red, Green, Blue (RGB) | |
Touchscreen | Non-Touch |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8531.20.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |