LZ4-04MDCB-0000
Trace-Tec code
743307
Manufacturer
ams-OSRAM USA INC.
Manufacturer Product Number
LZ4-04MDCB-0000
Description
LED Lighting Color LuxiGen™ Red, Green, Blue, White - Cool (RGBW) 624nm Red, 525nm Green, 457nm Blue, 6500K White 2828 (7070 Metric)
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | ams-OSRAM USA INC. |
|
Series | LuxiGen™ |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 2828 (7070 Metric) | |
Color | Red, Green, Blue, White - Cool (RGBW) | |
Wavelength | 624nm Red, 525nm Green, 457nm Blue, 6500K White | |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.5V Red, 3.7V Green, 3.3V Blue, 3.3V White | |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White | |
Viewing Angle | 110° | |
Current - Max | 1A Red, 1A Green, 1A Blue, 1A White | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 47 lm/W Red, 51 lm/W Green, 10 lm/W Blue, 79 lm/W White | |
Height - Seated (Max) | 0.065" (1.65mm) | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 82lm Red, 133lm Green, 24lm Blue, 183lm White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |