LZ7-04M100
Trace-Tec code
780551
Manufacturer
ams-OSRAM USA INC.
Manufacturer Product Number
LZ7-04M100
Description
LED Lighting Color LuxiGen™ Amber, Blue, Cyan, Green, Red, Violet, White - Cool 595nm Amber, 457nm Blue, 497nm Cyan, 525nm Green, 624nm Red, 395nm Violet, 6500K White 2828 (7070 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | ams-OSRAM USA INC. |
|
Series | LuxiGen™ |
|
Package | Tape & Reel (TR) |
Part Status | Obsolete | |
Packaging | Tape & Reel (TR) | |
Package / Case | 2828 (7070 Metric) | |
Color | Amber, Blue, Cyan, Green, Red, Violet, White - Cool | |
Wavelength | 595nm Amber, 457nm Blue, 497nm Cyan, 525nm Green, 624nm Red, 395nm Violet, 6500K White | |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 2.5V Amber, 3.3V Blue, 3.45V Cyan, 3.7V Green, 2.5V Red, 3.7V Violet, 3.3V White | |
Current - Test | 700mA Amber, 700mA Blue, 700mA Cyan, 700mA Green, 700mA Red, 700mA Violet, 700mA White | |
Viewing Angle | 120° | |
Current - Max | 1A Amber, 1.5A Blue, 1A Cyan, 1.5A Green, 1.5A Red, 1A Violet, 1.5A White | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 39 lm/W Amber, 14 lm/W Blue, 42 lm/W Cyan, 54 lm/W Green, 44 lm/W Red, 91 lm/W White | |
Height - Seated (Max) | 0.044" (1.11mm) | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 70lm Amber, 33lm Blue, 101lm Cyan, 140lm Green, 80lm Red, 900mW Violet, 210lm White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |