LZC-03MD07-0000
Trace-Tec code
747087
Manufacturer
ams-OSRAM USA INC.
Manufacturer Product Number
LZC-03MD07-0000
Description
LED Lighting Color LZC Red, Green, Blue, White - Cool (RGBW) 624nm Red, 525nm Green, 457nm Blue, 6658K White 3535 (9090 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | ams-OSRAM USA INC. |
|
Series | LZC |
|
Package | Tape & Reel (TR) |
Part Status | Obsolete | |
Packaging | Tape & Reel (TR) | |
Package / Case | 3535 (9090 Metric) | |
Color | Red, Green, Blue, White - Cool (RGBW) | |
Wavelength | 624nm Red, 525nm Green, 457nm Blue, 6658K White | |
Size / Dimension | 0.354" L x 0.354" W (9.00mm x 9.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 7V Red, 10.5V Green, 10.5V Blue, 10.5V White | |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White | |
Viewing Angle | 95° | |
Current - Max | 1A Red, 1A Green, 1A Blue, 1A White | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 69 lm/W Red, 53 lm/W Green, 12 lm/W Blue, 71 lm/W White | |
Height - Seated (Max) | 0.220" (5.60mm) | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 340lm Red, 390lm Green, 89lm Blue, 525lm White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |