LZP-04MD00-0000
Trace-Tec code
773929
Manufacturer
ams-OSRAM USA INC.
Manufacturer Product Number
LZP-04MD00-0000
Description
LED Lighting Color LZP Red, Green, Blue, White - Cool (RGBW) 624nm Red, 525nm Green, 457nm Blue, 6450K White 24-SMD Module, No Lead
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Color Lighting Optoelectronics |
|
Manufacturer | ams-OSRAM USA INC. |
|
Series | LZP |
|
Package | Tray |
Part Status | Obsolete | |
Packaging | Tray | |
Package / Case | 24-SMD Module, No Lead | |
Color | Red, Green, Blue, White - Cool (RGBW) | |
Wavelength | 624nm Red, 525nm Green, 457nm Blue, 6450K White | |
Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) | |
Mounting Type | Surface Mount | |
Voltage - Forward (Vf) (Typ) | 15V Red, 21.6V Green, 19.2V Blue, 22.4V White | |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White | |
Viewing Angle | 120° | |
Current - Max | 1A Red, 1A Green, 1A Blue, 1A White | |
Supplier Device Package | SMD | |
Lumens/Watt @ Current - Test | 47 lm/W Red, 53 lm/W Green, 13 lm/W Blue, 93 lm/W White | |
Height - Seated (Max) | 0.059" (1.50mm) | |
Temperature - Test | 25°C | |
Luminous Flux @ Current/Temperature | 493lm Red, 800lm Green, 170lm Blue, 1453lm White |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |