M12L-05BMEM-SL8H02
Trace-Tec code
1137809
Manufacturer
Amphenol LTW
Manufacturer Product Number
M12L-05BMEM-SL8H02
Description
Circular Cable Assembly Unshielded 6.56' (2.00m)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Circular Cable Assemblies Cable Assemblies |
|
Manufacturer | Amphenol LTW |
|
Series | M |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Color | Black | |
Length | 6.56' (2.00m) | |
Shielding | Unshielded | |
Cable Type | Round | |
Usage | Industrial Environments | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
2nd Connector Number of Positions Loaded | - | |
1st Connector Number of Positions Loaded | All | |
1st Connector Gender | Male Pins | |
2nd Connector Gender | - | |
1st Connector Shell Size - Insert | M12 | |
2nd Connector Shell Size - Insert | - | |
1st Connector Orientation | L | |
2nd Connector Orientation | - | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Type | - | |
1st Connector Type | Receptacle | |
2nd Connector Type | Wire Leads | |
Assembly Configuration | Standard | |
Cable Material | Polyurethane (PUR) | |
1st Connector Number of Positions | 5 (4 + FE) | |
2nd Connector Number of Positions | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8544.42.9090 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |