M6-30-423-CALI
Trace-Tec code
96201
Manufacturer
Brady Corporation
Manufacturer Product Number
M6-30-423-CALI
Description
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Labels, Stickers, Decals - Preprinted Labels, Signs, Barriers, Identification |
|
Manufacturer | Brady Corporation |
|
Series | Brady® |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Abrasion Resistant, Chemical Resistant, UV Resistant, Weather Resistant | |
Mounting Type | Adhesive, Permanent | |
Length | 1.500" (38.10mm) 1 1/2" | |
Shape | Rectangle | |
Width | 0.750" (19.05mm) 3/4" | |
Material - Body | Polyester | |
Applications | General | |
Ratings | CSA, UL | |
Color - Background | White | |
Diameter - Label | - | |
Location | Outdoor | |
Language | English | |
Application Specifics | Quality Control | |
Arrangement | Text Only | |
Legend (Text) | Calibration | |
Legend (Symbol Only) | No Symbol | |
Color - Legend | Green | |
Outside Pipe Diameter (Min) | - | |
Outside Pipe Diameter (Max) | - | |
Print Type | Pre-Printed, Printable (Thermal Transfer) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet | Datasheet |
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8443.99.2550 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |