MA173.A.LBI.001
Trace-Tec code
238051
Manufacturer
Taoglas Limited
Manufacturer Product Number
MA173.A.LBI.001
Description
RF ANTENNA DCS, GLONASS, GPS, GSM, LTE, PCS, UMTS Dome SMA Male Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Taoglas Limited |
|
Series | Monsoon |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | LNA, Filter | |
Mounting Type | Panel Mount | |
Frequency Range | 698MHz ~ 2.69GHz | |
Applications | DCS, GLONASS, GPS, GSM, LTE, PCS, UMTS | |
Gain | -2.58dBi, -4.54dBi, -3.53dBi, 1dBic, -3.3dBi, -4.51dBi, -4.72dBi, -3.59dBi | |
Termination | SMA Male | |
Ingress Protection | IP67 | |
Number of Bands | 9 | |
VSWR | - | |
Antenna Type | Dome | |
Height (Max) | 1.220" (31.00mm) | |
Return Loss | -3dB, 10dB | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 761MHz, 859MHz, 920MHz, 1.57542GHz, 1.602GHz, 1.795GHz, 1.92GHz, 2.045GHz, 2.59GHz | |
RF Family/Standard | Cellular, General ISM, Navigation |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products