MA700.W.A.ABC.001
Trace-Tec code
241189
Manufacturer
Taoglas Limited
Manufacturer Product Number
MA700.W.A.ABC.001
Description
RF ANTENNA GLONASS, GPS, LTE Dome SMA Male (3) Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Taoglas Limited |
|
Series | Pantheon |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Cable - 3m, LNA, Filter | |
Mounting Type | Panel Mount | |
Frequency Range | 700MHz ~ 960MHz, 1.575GHz ~ 1.602GHz, 1.71GHz ~ 2.17GHz, 2.4GHz ~ 2.5GHz, 4.7GHz ~ 5.9GHz | |
Applications | GLONASS, GPS, LTE | |
Gain | 2.4dBi, 1.6dBi, 1.7dBi, 2.1dBi, 2.4dBi, 2.1dBi, 2.9dBi, 3.8dBi, 2.8dBi | |
Termination | SMA Male (3) | |
Ingress Protection | IP67 | |
Number of Bands | 12 | |
VSWR | 2, 1.7 | |
Antenna Type | Dome | |
Height (Max) | 3.374" (85.70mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 750MHz, 850MHz, 900MHz, 1.575GHz, 1.602GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz | |
RF Family/Standard | Cellular, Navigation |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products