MA750.A.ABICG.003
Trace-Tec code
249486
Manufacturer
Taoglas Limited
Manufacturer Product Number
MA750.A.ABICG.003
Description
RF ANTENNA GLONASS, GPS, LTE, WLAN Dome SMA Male Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Taoglas Limited |
|
Series | Pantheon |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | LNA, Filter | |
Mounting Type | Panel Mount | |
Frequency Range | 698MHz ~ 960MHz, 1.575GHz ~ 1.602GHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz, 2.9GHz ~ 3.5GHz, 4.5GHz ~ 4.85GHz | |
Applications | GLONASS, GPS, LTE, WLAN | |
Gain | 32dBi | |
Termination | SMA Male | |
Ingress Protection | IP67 | |
Number of Bands | 6 | |
VSWR | 3, 2 | |
Antenna Type | Dome | |
Height (Max) | 3.374" (85.70mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.6GHz, 1.9GHz, 2.5GHz, 3.2GHz, 4.7GHz | |
RF Family/Standard | Cellular, Navigation, WiFi |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products