MAD30US15B-D
Trace-Tec code
492886
Manufacturer
P-DUKE Technology
Manufacturer Product Number
MAD30US15B-D
Description
Open Frame AC DC Converters 1 Output 15V 2A 85 ~ 264 VAC, 120 ~ 370 VDC Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
AC DC Converters Power Supplies - Board Mount |
|
Manufacturer | P-DUKE Technology |
|
Series | MAD30 (30W) |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Adjustable Output, Universal Input | |
Package / Case | 5-DIP Module | |
Size / Dimension | 2.74" L x 1.36" W x 0.95" H (69.7mm x 34.6mm x 24.1mm) | |
Mounting Type | Through Hole | |
Voltage - Input | 85 ~ 264 VAC, 120 ~ 370 VDC | |
Type | Open Frame | |
Operating Temperature | -40u00b0C ~ 85u00b0C (With Derating) | |
Applications | ITE (Commercial), Medical | |
Approval Agency | CB, CE, cURus, FCC, UKCA | |
Efficiency | 90.5% | |
Current - Output (Max) | 2A | |
Voltage - Output 1 | 15V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Power (Watts) | 30 W | |
Number of Outputs | 1 | |
Standard Number | 60601-1; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |