MAL214699111E3
Trace-Tec code
251411
Manufacturer
Vishay Beyschlag/Draloric/BC Components
Manufacturer Product Number
MAL214699111E3
Description
1000 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 6000 Hrs @ 125°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum Electrolytic Capacitors Capacitors |
|
Manufacturer | Vishay Beyschlag/Draloric/BC Components |
|
Series | 146 CTI |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Tolerance | u00b120% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Polarization | Polar | |
Mounting Type | Surface Mount | |
Operating Temperature | -55u00b0C ~ 125u00b0C | |
Applications | Automotive | |
Lead Spacing | - | |
Ratings | AEC-Q200 | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 6000 Hrs @ 125u00b0C | |
Surface Mount Land Size | 0.630" L x 0.630" W (16.00mm x 16.00mm) | |
Height - Seated (Max) | 0.866" (22.00mm) | |
Capacitance | 1000 u00b5F | |
Voltage - Rated | 50 V | |
Impedance | 52 mOhms | |
Ripple Current @ Low Frequency | 900 mA @ 100 Hz | |
Ripple Current @ High Frequency | 1.5 A @ 100 kHz |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products