MAXM17900AMB+T
Trace-Tec code
126502
Manufacturer
Analog Devices Inc./Maxim Integrated
Manufacturer Product Number
MAXM17900AMB+T
Description
Non-Isolated PoL Module DC DC Converter 1 Output 0.9 ~ 5.5V 100mA 4V - 24V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Analog Devices Inc./Maxim Integrated |
|
Series | - |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | OCP, OTP, SCP, UVLO | |
Package / Case | 10-SMD Module | |
Size / Dimension | 0.12" L x 0.10" W x 0.06" H (3.0mm x 2.6mm x 1.5mm) | |
Mounting Type | Surface Mount | |
Type | Non-Isolated PoL Module | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 24V | |
Approval Agency | - | |
Efficiency | - | |
Current - Output (Max) | 100mA | |
Supplier Device Package | 10-eMGA (3x2.6) | |
Voltage - Input (Min) | 4V | |
Voltage - Output 1 | 0.9 ~ 5.5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0060 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products