MF-R075/90-2-17
Trace-Tec code
855407
Manufacturer
Bourns Inc.
Manufacturer Product Number
MF-R075/90-2-17
Description
Polymeric PTC Resettable Fuse 90V 750 mA Ih Through Hole Radial, Disc
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | Bourns Inc. |
|
Series | Multifuse®, MF-R/90 |
|
Package | Tape & Reel (TR) |
Part Status | Obsolete | |
Packaging | Tape & Reel (TR) | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.469" Dia x 0.142" T (11.90mm x 3.60mm) | |
Mounting Type | Through Hole | |
Type | Polymeric | |
Operating Temperature | -40°C ~ 85°C | |
Lead Spacing | 0.201" (5.10mm) | |
Current - Hold (Ih) (Max) | 750 mA | |
Current - Trip (It) | 1.8 A | |
Voltage - Max | 90V | |
Ratings | - | |
Height - Seated (Max) | - | |
Thickness (Max) | - | |
Current - Max | 10 A | |
Time to Trip | 60 s | |
Resistance - Initial (Ri) (Min) | 370 mOhms | |
Resistance - Post Trip (R1) (Max) | 750 mOhms |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products