MF-RX375/72-AP-14
Trace-Tec code
855410
Manufacturer
Bourns Inc.
Manufacturer Product Number
MF-RX375/72-AP-14
Description
Polymeric PTC Resettable Fuse 72V 3.75 A Ih Through Hole Radial, Disc
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | Bourns Inc. |
|
Series | Multifuse®, MF-RX/72 |
|
Package | Tape & Box (TB) |
Part Status | Active | |
Packaging | Tape & Box (TB) | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.926" L x 0.122" W (23.51mm x 3.10mm) | |
Mounting Type | Through Hole | |
Type | Polymeric | |
Operating Temperature | -40°C ~ 85°C | |
Lead Spacing | 0.402" (10.20mm) | |
Current - Hold (Ih) (Max) | 3.75 A | |
Current - Trip (It) | 7.5 A | |
Voltage - Max | 72V | |
Ratings | - | |
Height - Seated (Max) | 1.162" (29.51mm) | |
Thickness (Max) | - | |
Current - Max | 40 A | |
Time to Trip | 24 s | |
Resistance - Initial (Ri) (Min) | 30 mOhms | |
Resistance - Post Trip (R1) (Max) | 80 mOhms |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products