MF-SM100/33-2
Trace-Tec code
69263
Manufacturer
Bourns Inc.
Manufacturer Product Number
MF-SM100/33-2
Description
Polymeric PTC Resettable Fuse 33V 1.1 A Ih Surface Mount 2-SMD
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | Bourns Inc. |
|
Series | Multifuse®, MF-SM |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Package / Case | 2-SMD | |
Size / Dimension | 0.287" L x 0.214" W (7.31mm x 5.44mm) | |
Mounting Type | Surface Mount | |
Type | Polymeric | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Lead Spacing | - | |
Current - Hold (Ih) (Max) | 1.1 A | |
Current - Trip (It) | 2.2 A | |
Voltage - Max | 33V | |
Ratings | - | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.118" (3.00mm) | |
Grade | Automotive | |
Current - Max | 40 A | |
Time to Trip | 500 ms | |
Resistance - Initial (Ri) (Min) | 120 mOhms | |
Resistance - Post Trip (R1) (Max) | 410 mOhms | |
Qualification | AEC-Q200 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products