MGFW402415
Trace-Tec code
1020149
Manufacturer
Cosel USA, Inc.
Manufacturer Product Number
MGFW402415
Description
Isolated Module DC DC Converter 2 Output 15V or 30V -15V 1.4A, 1.4A 9V - 36V Input
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
DC DC Converters Power Supplies - Board Mount |
|
Manufacturer | Cosel USA, Inc. |
|
Series | MGFW (40W) |
|
Package | Tube |
Part Status | Active | |
Packaging | Tube | |
Features | Bridgeable | |
Package / Case | 6-DIP Module | |
Size / Dimension | 1.00" L x 1.00" W x 0.39" H (25.4mm x 25.4mm x 9.9mm) | |
Mounting Type | Through Hole | |
Type | Isolated Module | |
Operating Temperature | -40°C ~ 85°C (With Derating) | |
Applications | ITE (Commercial) | |
Voltage - Input (Max) | 36V | |
Approval Agency | CE, cURus, DEMKO | |
Efficiency | 91% | |
Current - Output (Max) | 1.4A, 1.4A | |
Supplier Device Package | - | |
Voltage - Input (Min) | 9V | |
Voltage - Output 1 | 15V or 30V | |
Voltage - Output 2 | -15V | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Control Features | - | |
Power (Watts) | 42 W | |
Number of Outputs | 2 | |
Voltage - Isolation | 1.5 kV |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH not applicable |
ECCN | EAR99 |
HTSUS | 8504.40.9580 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products