MGME604S1D
Trace-Tec code
889031
Manufacturer
Panasonic Industrial Automation Sales
Manufacturer Product Number
MGME604S1D
Description
AC Motor Servomotor 1000 RPM 6kW Absolute 400VAC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Motors - AC, DC Motors, Actuators, Solenoids and Drivers |
|
Manufacturer | Panasonic Industrial Automation Sales |
|
Series | MINAS A5 |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Brake, Oil Seal | |
Voltage - Rated | 400VAC | |
Size / Dimension | Square - 6.929" x 6.929" (176.00mm x 176.00mm) | |
Function | Servomotor | |
RPM | 1000 RPM | |
Type | AC Motor | |
Operating Temperature | 0°C ~ 40°C | |
Termination Style | Connector | |
Encoder Type | Absolute | |
Power - Rated | 6kW | |
Diameter - Shaft | 1.654" (42.00mm) | |
Mounting Hole Spacing | 7.874" (200.00mm) | |
Length - Shaft and Bearing | 4.449" (113.00mm) | |
Gear Reduction Ratio | - | |
Motor Type | - | |
Torque - Rated (oz-in / mNm) | 8114 / 57300 | |
Torque - Max Momentary (oz-in / mNm) | 20251 / 143000 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Request Inventory Verification |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8501.31.6000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products